2011 Fees
It is the responsibility of the Hubbards Community Waterfront Association (HCWA) Board of Directors to review and set fees for service on an annual basis, based on operational requirements of HCWA.
For more information on fees, please contact us.
All services subject to 15% HST unless noted. All fees are reviewed on an annual basis.
| Membership | $10 (tax exempt) |
| Winter Storage | $1.50 x length x beam (based on space availability) |
| Summer Storage | $300 cradle (based on space availability) |
| Mooring (seasonal rental) | $650 (based on availability) |
| Mooring ( registration fee) | $55 |
| Mooring Daily | $20 per day (tax included; based on availability) |
| Marina-annual Option A Berth holder |
|
| Marina-annual Option B Berth holder |
|
| Marina-annual Option C | $1750 per season |
| Marina -Daily | $30 (tax included; based on availability) |
| Tender Storage | $50 |
| Tender Service | N/A |
| Dry Sail – Small Boat | $200 (based on availability of space) |
| Wharf Berthing |
|
| Haul out, launch, mast storage, mast step, mast removal | $0 – at your own use/risk |
For more information on the payment of various fees, please see our Policies and Forms page.
