2012 Fees
It is the responsibility of the Hubbards Community Waterfront Association (HCWA) Board of Directors to review and set fees for service on an annual basis, based on operational requirements of HCWA.
For more information on fees, please contact us.
All services subject to 15% HST unless noted. All fees are reviewed on an annual basis.
| Membership | $10 (tax exempt) |
| Mooring (seasonal) | $650 |
| Mooring (daily) | $20 (tax included) |
| Docks – Multi-year registration | $1,500 one-time reservation fee + $1,000 per year |
| Docks – Single year | $1,750 per season |
| Docks – Daily | $30 |
| Tender docking | $100 |
| Tender service | not available |
| Dry Sail – Small Boat | $200 |
| Winter Storage | $1.50 x length x beam |
| Summer Storage | $300 cradle |
| Haul out, launch, mast storage, mast step, mast removal | $0 – at your own use/risk. Use of crane is shared cost and requires a $250 deposit payable on launch/haulout day |
For more information on fees, please contact us. All fees are reviewed on an annual basis. All fees and services subject to availability. For more information on the payment of various fees, please see our Policies and Forms page.
